SB3 East Coast Championships

RStGYC

Results as of 16.00 Provisional

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 45, Scoring system: Appendix A
Rank boatname sailingnumber club Helm Crew1 Crew 2 R1 R2 R3 R4 R5 R6 Total Nett
1st McCready Sailboats Gill Race Team 3433 Ballyholme YC & Royal Ulster YC Gareth Flannigan Jeremy Tomalinson Brian Spence 4.0 4.0 1.0 4.0 (7.0) 2.0 22.0 15.0
2nd Sharkbait 3287 HYC Ben Duncan Brian Moran Ric Morris 1.0 1.0 2.0 2.0 (19.0) 18.0 43.0 24.0
3rd Monkey 3279 RStGYC Aidan O'Connell Graham Elmes Alan Daly 10.0 (13.0) 8.0 3.0 4.0 1.0 39.0 26.0
4th yeti 3570 RStGYC Sean Craig Alan Green Stephen Boyle (24.0) 5.0 4.0 7.0 1.0 17.0 58.0 34.0
5th Duff Beer 2 3280 RNIYC Greg Bell Ruan O'Tiarnaigh 7.0 6.0 (16.0) 6.0 3.0 12.0 50.0 34.0
6th Boomsticks 3537 Sligo YC Brian Reilly Paul Reilly Jonny O'Dowd 8.0 7.0 5.0 12.0 (26.0) 8.0 66.0 40.0
7th DC 3578 RNIYC Dave Cheyne Bob Espey Steve Kane 3.0 10.0 10.0 8.0 (21.0) 14.0 66.0 45.0
8th Bomchickawahwah 3312 RSGYC John O'Driscoll Stephen Tierney Stephen O'Driscoll 26.0 3.0 9.0 10.0 (34.0) 3.0 85.0 51.0
9th Profile Park 3062 KYC Ronan Downing Rob Curly David Sweeney (27.0) 22.0 3.0 9.0 11.0 9.0 81.0 54.0
10th Quantitative Easing 3226 HYC Paul McMahon Colm Cunningham Yvonne Gordon 12.0 11.0 14.0 5.0 16.0 (22.0) 80.0 58.0
11th Still Beating 3306 RStGYC Theo Lyttle Chris Arrowsmith Dave Cahill 5.0 (34.0) 12.0 27.0 12.0 6.0 96.0 62.0
12th Design Security 3257 RStGYC Colin Galavan Frank Heath Joanna Peart 11.0 (42.0 ZFP) 7.0 25.0 5.0 16.0 106.0 64.0
13th Belfast Kitchen 3273 EDYC Peter Kennedy Tom Molloy Peter Mackel 19.0 (26.0) 22.0 11.0 9.0 4.0 91.0 65.0
14th sacreBleu 3164 RIYC Doug Smith Doug Smith Adam Winkelman 16.0 14.0 15.0 (19.0) 13.0 7.0 84.0 65.0
15th Dinghy Supplies 3490 HYC Daragh Sheridan Shane Murphy John Phelan 20.0 (23.0) 20.0 13.0 8.0 5.0 89.0 66.0
16th Lia 3449 HYC Dave Barry Breffni Jones Dylan Gannon 15.0 19.0 11.0 14.0 (20.0) 10.0 89.0 69.0
17th Flutter 3548 RStGYC Andrew Algeo Richard Knatchbull Simon Dick 2.0 24.0 24.0 18.0 2.0 (46.0 DNC) 116.0 70.0
18th Sailing West 3043 NYC Audrey Adamson Killian Collins Mary Creedon 18.0 12.0 6.0 21.0 (25.0) 15.0 97.0 72.0
19th SplashGordon 3283 RNYC/NYC Gordon Patterson Colm Jones Ross Nolan 22.0 9.0 13.0 (37.0) 15.0 23.0 119.0 82.0
20th BULLET 3045 CSC/RNIYC Trevor D'Arcy Trevor D'Arcy Simon Hutchinson 25.0 25.0 30.0 1.0 17.0 (46.0 DNC) 144.0 98.0
21st Mandarin 3321 NYC Rory Byrne Martin Byrne Declan O'Riordan 13.0 15.0 17.0 28.0 (29.0) 25.0 127.0 98.0
22nd Sonic Bin 3544 HYC Emmet Ryan James Ryan Ronan Rogerson 6.0 2.0 21.0 32.0 38.0 (46.0 DNC) 145.0 99.0
23rd Milvus Milvus 3338 RCYC/RStGYC Rob Howe Mark Fallon Joanne Sheehy 9.0 27.0 26.0 (31.0) 27.0 13.0 133.0 102.0
24th Artful Dodger 3541 NYC Roger Bannon Kieran Foley 29.0 21.0 (33.0) 15.0 14.0 26.0 138.0 105.0
25th Sibelus 3324 CSC Kieran Dorgan Gareth Dorgan David Horgan 21.0 16.0 18.0 30.0 24.0 (46.0 DNC) 155.0 109.0
26th Sidewinder 3268 RStGYC Declan Keogh Michael Webb Peter Nash 23.0 (46.0 DNC) 28.0 16.0 22.0 28.0 163.0 117.0
27th Shockwave 3286 HYC Eoin Quinlan Ryan Scott Dominik (46.0 DNC) 17.0 19.0 17.0 33.0 31.0 163.0 117.0
28th THLAYO 3281 RIYC Guy O'Leary Conor Roach Chris Andrews 35.0 28.0 25.0 22.0 10.0 (38.0) 158.0 120.0
29th Toucan 3 3298 RNIYC Mike Vaughan Gavin Vaughan Andrew Vaughan 30.0 8.0 27.0 24.0 32.0 (33.0) 154.0 121.0
30th Investwise 3240 HYC David Quinn Sarah Mcdonnell Darrell Reamsbottom 28.0 (46.0 DNC) 46.0 DNC 20.0 6.0 24.0 170.0 124.0
31st Seriously Bonkers x 3 3484 RStGYC Marty Cuppage Peter Lee Michael Galvin 34.0 20.0 23.0 29.0 (39.0) 20.0 165.0 126.0
32nd Sunday Brunch 3297 RStGYC Richard Tate David Dwyer Jonathan Carroll (38.0) 18.0 36.0 33.0 35.0 11.0 171.0 133.0
33rd Mephisto 3308 RSGYC Stephanie Bourke Kirstie Smeaton Lisa Neary 14.0 (46.0 DNC) 32.0 26.0 30.0 36.0 184.0 138.0
34th Probably 3314 R St G Y C John O'Connor Mark Nolan Ian Simington 17.0 (46.0 DNF) 46.0 DNC 23.0 36.0 21.0 189.0 143.0
35th LUPI D'IRLANDA 3437 RSGYC Marco Sorgassi Corona Luca 33.0 31.0 31.0 (36.0) 23.0 27.0 181.0 145.0
36th Sandy Bottom 3341 RStGYC Gordon Judge Patrick O'Reilly David Stewart (46.0 DNC) 46.0 DNC 46.0 DNC 34.0 18.0 19.0 209.0 163.0
37th Bád/ Kilcullen 3307 RIYC Enda O Coineen Jimmy Dowling 32.0 29.0 34.0 (41.0) 31.0 39.0 206.0 165.0
38th Snuggles 3344 Royal Western YC Roger Little Dennis Byrne Ronan Nagle (41.0) 37.0 29.0 39.0 37.0 29.0 212.0 171.0
39th Rubadubdub 3343 NYC Nick Doherty Robert Gavin Conor O'Regan (42.0) 35.0 38.0 35.0 40.0 30.0 220.0 178.0
40th Smoke on the water 3320 GISC Bob Hobby Louise Mckenna John Hudson (40.0) 38.0 39.0 38.0 28.0 37.0 220.0 180.0
41st Mutt's Nuts 3095 Arklow SC Lee Boatman   36.0 32.0 35.0 (42.0) 42.0 35.0 222.0 180.0
42nd No Name 3117 Carrickfergus YC Domhnall Macauley Paul Savage 31.0 (46.0 DNF) 37.0 40.0 41.0 32.0 227.0 181.0
43rd Bumble B 3532 NYC Fionnuala Loughrey Cathy Booth Helen Foley 37.0 30.0 (46.0 DNC) 46.0 DNC 46.0 DNC 34.0 239.0 193.0
44th 3337 RStGYC Jennifer Toettcher Yvonne Gordon Kierean Kingston 39.0 36.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 259.0 213.0
45th shambolic 3340 RSGYC Hugh Kennedy Ciaran Ramsay Bob Allen (46.0 DNC) 46.0 DNF 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 230.0

www.rsgyc.ie

www.sb3ireland.com

Sailwave Scoring Software 2.02 build 3
www.sailwave.com