| Rank | Bow | Fleet | Boat | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Gold | Sharkbait | 3287 | Ben Duncan | Ric Morris, Brian Moran | Howth YC | 1.0 | 2.0 | 1.0 | 5.0 | 2.0 | (9.0) | 20.0 | 11.0 |
| 2nd | 1 | Gold | mccreadysailboats | 3433 | Gareth Flannigan | Jeremy Tomalin, Brian Spence | Royal Uster YC | 5.0 | 5.0 | 4.0 | 1.0 | (10.0) | 1.0 | 26.0 | 16.0 |
| 3rd | 5 | Gold | Modus Operandi | 3551 | Ronan Collins | Killian Collins,Donal Hegarty | Royal Cork Yacht Club | 2.0 | 4.0 | (13.0) | 4.0 | 1.0 | 5.0 | 29.0 | 16.0 |
| 4th | 3 | Gold | Bullet | 3045 | Trevor D'Arcy | Simon Hutchinson, Sinead Hutchinson | Carrickfergus SC/Royal North of Ireland | 10.0 | 1.0 | 2.0 | 3.0 | 8.0 | (12.0) | 36.0 | 24.0 |
| 5th | 2 | Gold | Team Redman Fisher | 3500 | Peter Kennedy | David Cheyne, Stephen Kane | Royal North of Ireland YC | 4.0 | 8.0 | (9.0) | 2.0 | 5.0 | 6.0 | 34.0 | 25.0 |
| 6th | 11 | Gold | SplashGordon | 3283 | Gordon Patterson | Ross Nolan, ??? | Royal North of Ireland YC | 3.0 | 3.0 | 3.0 | 10.0 | (17.0) | 10.0 | 46.0 | 29.0 |
| 7th | 8 | Silver | Seriously Bonkers 3 | 3484 | Marty Cuppage | Peter Lee, Ronan Rogerson | Royal St George YC | 7.0 | 7.0 | 10.0 | (12.0) | 4.0 | 4.0 | 44.0 | 32.0 |
| 8th | 10 | Bronze | Sibelus | 3324 | Kieran Dorgan | Jason Losty, Redmond Hallahan | Royal Cork YC | (15.0) | 12.0 | 11.0 | 7.0 | 3.0 | 2.0 | 50.0 | 35.0 |
| 9th | 17 | Silver | Outlaw | 3524 | Gavin Pollard | Alan McClernon, Nigel Shaw/Rory McKenna | County Antrim YC/Carrickfergus SC | 8.0 | (16.0) | 6.0 | 8.0 | 11.0 | 3.0 | 52.0 | 36.0 |
| 10th | 13 | Silver | Sonic Zoom | 3093 | Emmet Ryan | John White,Donal Ryan | Howth YC | 11.0 | 6.0 | (15.0) | 9.0 | 9.0 | 7.0 | 57.0 | 42.0 |
| 11th | 12 | Bronze | Toucan 3 | 3298 | Mike Vaughan | Gavin Vaughan, Andrew Vaughan | Royal North of Ireland YC | 13.0 | (15.0) | 5.0 | 15.0 | 7.0 | 8.0 | 63.0 | 48.0 |
| 12th | 7 | Bronze | Belfast Kitchen Company | 3273 | Tom Molloy | Pete Mackel,Steve Atkinson | East Down YC | 16.0 | (18.0) | 7.0 | 6.0 | 6.0 | 14.0 | 67.0 | 49.0 |
| 13th | 14 | Silver | Mephisto | 3308 | Stephanie Bourke | Kirstie Smeaton,Blaithnaid O'Brien,Sian | Royal St George YC | 6.0 | 10.0 | 12.0 | 14.0 | (15.0) | 15.0 | 72.0 | 57.0 |
| 14th | 15 | Silver | Mandarin | 3321 | Rory Byrne | Joe Hughes, ??? | National YC | 12.0 | 13.0 | 8.0 | 13.0 | (14.0) | 13.0 | 73.0 | 59.0 |
| 15th | 16 | Bronze | Duff beer 2 | 3280 | Greg Bell | Liam Donnelly, Barry Swanston | Royal North of Ireland YC | (17.0) | 9.0 | 14.0 | 11.0 | 16.0 | 11.0 | 78.0 | 61.0 |
| 16th | 18 | Silver | Quantative Easing | 3226 | Paul McMahon | Howth YC | 9.0 | 11.0 | 16.0 | 17.0 | 13.0 | (19.0 DNF) | 85.0 | 66.0 | |
| 17th | 9 | Bronze | 3117 | Domhnall MacAuley | Simon Harland, Lucy MacAuley | Carrickfergus SC | 14.0 | 14.0 | (17.0) | 16.0 | 12.0 | 16.0 | 89.0 | 72.0 | |
| 18th | 6 | Bronze | Trade Credit Brokers | 3279 | Aidan O'Connell | Graham Elmes,Alan Daly | Royal Cork YC/Royal St George YC | 18.0 | 17.0 | (19.0 DNS) | 19.0 DNS | 19.0 DNS | 19.0 DNS | 111.0 | 92.0 |
| Rank | Bow | Fleet | Boat | SailNo | Helm | Crew | Club | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Gold | Sharkbait | 3287 | Ben Duncan | Ric Morris, Brian Moran | Howth YC | 1 | 1.0 |
| 2 | 5 | Gold | Modus Operandi | 3551 | Ronan Collins | Killian Collins,Donal Hegarty | Royal Cork Yacht Club | 2 | 2.0 |
| 3 | 11 | Gold | SplashGordon | 3283 | Gordon Patterson | Ross Nolan, ??? | Royal North of Ireland YC | 3 | 3.0 |
| 4 | 2 | Gold | Team Redman Fisher | 3500 | Peter Kennedy | David Cheyne, Stephen Kane | Royal North of Ireland YC | 4 | 4.0 |
| 5 | 1 | Gold | mccreadysailboats | 3433 | Gareth Flannigan | Jeremy Tomalin, Brian Spence | Royal Uster YC | 5 | 5.0 |
| 6 | 14 | Silver | Mephisto | 3308 | Stephanie Bourke | Kirstie Smeaton,Blaithnaid O'Brien,Sian | Royal St George YC | 6 | 6.0 |
| 7 | 8 | Silver | Seriously Bonkers 3 | 3484 | Marty Cuppage | Peter Lee, Ronan Rogerson | Royal St George YC | 7 | 7.0 |
| 8 | 17 | Silver | Outlaw | 3524 | Gavin Pollard | Alan McClernon, Nigel Shaw/Rory McKenna | County Antrim YC/Carrickfergus SC | 8 | 8.0 |
| 9 | 18 | Silver | Quantative Easing | 3226 | Paul McMahon | Howth YC | 9 | 9.0 | |
| 10 | 3 | Gold | Bullet | 3045 | Trevor D'Arcy | Simon Hutchinson, Sinead Hutchinson | Carrickfergus SC/Royal North of Ireland | 10 | 10.0 |
| 11 | 13 | Silver | Sonic Zoom | 3093 | Emmet Ryan | John White,Donal Ryan | Howth YC | 11 | 11.0 |
| 12 | 15 | Silver | Mandarin | 3321 | Rory Byrne | Joe Hughes, ??? | National YC | 12 | 12.0 |
| 13 | 12 | Bronze | Toucan 3 | 3298 | Mike Vaughan | Gavin Vaughan, Andrew Vaughan | Royal North of Ireland YC | 13 | 13.0 |
| 14 | 9 | Bronze | 3117 | Domhnall MacAuley | Simon Harland, Lucy MacAuley | Carrickfergus SC | 14 | 14.0 | |
| 15 | 10 | Bronze | Sibelus | 3324 | Kieran Dorgan | Jason Losty, Redmond Hallahan | Royal Cork YC | 15 | 15.0 |
| 16 | 7 | Bronze | Belfast Kitchen Company | 3273 | Tom Molloy | Pete Mackel,Steve Atkinson | East Down YC | 16 | 16.0 |
| 17 | 16 | Bronze | Duff beer 2 | 3280 | Greg Bell | Liam Donnelly, Barry Swanston | Royal North of Ireland YC | 17 | 17.0 |
| 18 | 6 | Bronze | Trade Credit Brokers | 3279 | Aidan O'Connell | Graham Elmes,Alan Daly | Royal Cork YC/Royal St George YC | 18 | 18.0 |
| Rank | Bow | Fleet | Boat | SailNo | Helm | Crew | Club | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Gold | Bullet | 3045 | Trevor D'Arcy | Simon Hutchinson, Sinead Hutchinson | Carrickfergus SC/Royal North of Ireland | 1 | 1.0 |
| 2 | 4 | Gold | Sharkbait | 3287 | Ben Duncan | Ric Morris, Brian Moran | Howth YC | 2 | 2.0 |
| 3 | 11 | Gold | SplashGordon | 3283 | Gordon Patterson | Ross Nolan, ??? | Royal North of Ireland YC | 3 | 3.0 |
| 4 | 5 | Gold | Modus Operandi | 3551 | Ronan Collins | Killian Collins,Donal Hegarty | Royal Cork Yacht Club | 4 | 4.0 |
| 5 | 1 | Gold | mccreadysailboats | 3433 | Gareth Flannigan | Jeremy Tomalin, Brian Spence | Royal Uster YC | 5 | 5.0 |
| 6 | 13 | Silver | Sonic Zoom | 3093 | Emmet Ryan | John White,Donal Ryan | Howth YC | 6 | 6.0 |
| 7 | 8 | Silver | Seriously Bonkers 3 | 3484 | Marty Cuppage | Peter Lee, Ronan Rogerson | Royal St George YC | 7 | 7.0 |
| 8 | 2 | Gold | Team Redman Fisher | 3500 | Peter Kennedy | David Cheyne, Stephen Kane | Royal North of Ireland YC | 8 | 8.0 |
| 9 | 16 | Bronze | Duff beer 2 | 3280 | Greg Bell | Liam Donnelly, Barry Swanston | Royal North of Ireland YC | 9 | 9.0 |
| 10 | 14 | Silver | Mephisto | 3308 | Stephanie Bourke | Kirstie Smeaton,Blaithnaid O'Brien,Sian | Royal St George YC | 10 | 10.0 |
| 11 | 18 | Silver | Quantative Easing | 3226 | Paul McMahon | Howth YC | 11 | 11.0 | |
| 12 | 10 | Bronze | Sibelus | 3324 | Kieran Dorgan | Jason Losty, Redmond Hallahan | Royal Cork YC | 12 | 12.0 |
| 13 | 15 | Silver | Mandarin | 3321 | Rory Byrne | Joe Hughes, ??? | National YC | 13 | 13.0 |
| 14 | 9 | Bronze | 3117 | Domhnall MacAuley | Simon Harland, Lucy MacAuley | Carrickfergus SC | 14 | 14.0 | |
| 15 | 12 | Bronze | Toucan 3 | 3298 | Mike Vaughan | Gavin Vaughan, Andrew Vaughan | Royal North of Ireland YC | 15 | 15.0 |
| 16 | 17 | Silver | Outlaw | 3524 | Gavin Pollard | Alan McClernon, Nigel Shaw/Rory McKenna | County Antrim YC/Carrickfergus SC | 16 | 16.0 |
| 17 | 6 | Bronze | Trade Credit Brokers | 3279 | Aidan O'Connell | Graham Elmes,Alan Daly | Royal Cork YC/Royal St George YC | 17 | 17.0 |
| 18 | 7 | Bronze | Belfast Kitchen Company | 3273 | Tom Molloy | Pete Mackel,Steve Atkinson | East Down YC | 18 | 18.0 |
| Rank | Bow | Fleet | Boat | SailNo | Helm | Crew | Club | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Gold | Sharkbait | 3287 | Ben Duncan | Ric Morris, Brian Moran | Howth YC | 1 | 1.0 |
| 2 | 3 | Gold | Bullet | 3045 | Trevor D'Arcy | Simon Hutchinson, Sinead Hutchinson | Carrickfergus SC/Royal North of Ireland | 2 | 2.0 |
| 3 | 11 | Gold | SplashGordon | 3283 | Gordon Patterson | Ross Nolan, ??? | Royal North of Ireland YC | 3 | 3.0 |
| 4 | 1 | Gold | mccreadysailboats | 3433 | Gareth Flannigan | Jeremy Tomalin, Brian Spence | Royal Uster YC | 4 | 4.0 |
| 5 | 12 | Bronze | Toucan 3 | 3298 | Mike Vaughan | Gavin Vaughan, Andrew Vaughan | Royal North of Ireland YC | 5 | 5.0 |
| 6 | 17 | Silver | Outlaw | 3524 | Gavin Pollard | Alan McClernon, Nigel Shaw/Rory McKenna | County Antrim YC/Carrickfergus SC | 6 | 6.0 |
| 7 | 7 | Bronze | Belfast Kitchen Company | 3273 | Tom Molloy | Pete Mackel,Steve Atkinson | East Down YC | 7 | 7.0 |
| 8 | 15 | Silver | Mandarin | 3321 | Rory Byrne | Joe Hughes, ??? | National YC | 8 | 8.0 |
| 9 | 2 | Gold | Team Redman Fisher | 3500 | Peter Kennedy | David Cheyne, Stephen Kane | Royal North of Ireland YC | 9 | 9.0 |
| 10 | 8 | Silver | Seriously Bonkers 3 | 3484 | Marty Cuppage | Peter Lee, Ronan Rogerson | Royal St George YC | 10 | 10.0 |
| 11 | 10 | Bronze | Sibelus | 3324 | Kieran Dorgan | Jason Losty, Redmond Hallahan | Royal Cork YC | 11 | 11.0 |
| 12 | 14 | Silver | Mephisto | 3308 | Stephanie Bourke | Kirstie Smeaton,Blaithnaid O'Brien,Sian | Royal St George YC | 12 | 12.0 |
| 13 | 5 | Gold | Modus Operandi | 3551 | Ronan Collins | Killian Collins,Donal Hegarty | Royal Cork Yacht Club | 13 | 13.0 |
| 14 | 16 | Bronze | Duff beer 2 | 3280 | Greg Bell | Liam Donnelly, Barry Swanston | Royal North of Ireland YC | 14 | 14.0 |
| 15 | 13 | Silver | Sonic Zoom | 3093 | Emmet Ryan | John White,Donal Ryan | Howth YC | 15 | 15.0 |
| 16 | 18 | Silver | Quantative Easing | 3226 | Paul McMahon | Howth YC | 16 | 16.0 | |
| 17 | 9 | Bronze | 3117 | Domhnall MacAuley | Simon Harland, Lucy MacAuley | Carrickfergus SC | 17 | 17.0 | |
| 18 | 6 | Bronze | Trade Credit Brokers | 3279 | Aidan O'Connell | Graham Elmes,Alan Daly | Royal Cork YC/Royal St George YC | DNS | 19.0 |
| Rank | Bow | Fleet | Boat | SailNo | Helm | Crew | Club | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gold | mccreadysailboats | 3433 | Gareth Flannigan | Jeremy Tomalin, Brian Spence | Royal Uster YC | 1 | 1.0 |
| 2 | 2 | Gold | Team Redman Fisher | 3500 | Peter Kennedy | David Cheyne, Stephen Kane | Royal North of Ireland YC | 2 | 2.0 |
| 3 | 3 | Gold | Bullet | 3045 | Trevor D'Arcy | Simon Hutchinson, Sinead Hutchinson | Carrickfergus SC/Royal North of Ireland | 3 | 3.0 |
| 4 | 5 | Gold | Modus Operandi | 3551 | Ronan Collins | Killian Collins,Donal Hegarty | Royal Cork Yacht Club | 4 | 4.0 |
| 5 | 4 | Gold | Sharkbait | 3287 | Ben Duncan | Ric Morris, Brian Moran | Howth YC | 5 | 5.0 |
| 6 | 7 | Bronze | Belfast Kitchen Company | 3273 | Tom Molloy | Pete Mackel,Steve Atkinson | East Down YC | 6 | 6.0 |
| 7 | 10 | Bronze | Sibelus | 3324 | Kieran Dorgan | Jason Losty, Redmond Hallahan | Royal Cork YC | 7 | 7.0 |
| 8 | 17 | Silver | Outlaw | 3524 | Gavin Pollard | Alan McClernon, Nigel Shaw/Rory McKenna | County Antrim YC/Carrickfergus SC | 8 | 8.0 |
| 9 | 13 | Silver | Sonic Zoom | 3093 | Emmet Ryan | John White,Donal Ryan | Howth YC | 9 | 9.0 |
| 10 | 11 | Gold | SplashGordon | 3283 | Gordon Patterson | Ross Nolan, ??? | Royal North of Ireland YC | 10 | 10.0 |
| 11 | 16 | Bronze | Duff beer 2 | 3280 | Greg Bell | Liam Donnelly, Barry Swanston | Royal North of Ireland YC | 11 | 11.0 |
| 12 | 8 | Silver | Seriously Bonkers 3 | 3484 | Marty Cuppage | Peter Lee, Ronan Rogerson | Royal St George YC | 12 | 12.0 |
| 13 | 15 | Silver | Mandarin | 3321 | Rory Byrne | Joe Hughes, ??? | National YC | 13 | 13.0 |
| 14 | 14 | Silver | Mephisto | 3308 | Stephanie Bourke | Kirstie Smeaton,Blaithnaid O'Brien,Sian | Royal St George YC | 14 | 14.0 |
| 15 | 12 | Bronze | Toucan 3 | 3298 | Mike Vaughan | Gavin Vaughan, Andrew Vaughan | Royal North of Ireland YC | 15 | 15.0 |
| 16 | 9 | Bronze | 3117 | Domhnall MacAuley | Simon Harland, Lucy MacAuley | Carrickfergus SC | 16 | 16.0 | |
| 17 | 18 | Silver | Quantative Easing | 3226 | Paul McMahon | Howth YC | 17 | 17.0 | |
| 18 | 6 | Bronze | Trade Credit Brokers | 3279 | Aidan O'Connell | Graham Elmes,Alan Daly | Royal Cork YC/Royal St George YC | DNS | 19.0 |
| Rank | Bow | Fleet | Boat | SailNo | Helm | Crew | Club | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Gold | Modus Operandi | 3551 | Ronan Collins | Killian Collins,Donal Hegarty | Royal Cork Yacht Club | 1 | 1.0 |
| 2 | 4 | Gold | Sharkbait | 3287 | Ben Duncan | Ric Morris, Brian Moran | Howth YC | 2 | 2.0 |
| 3 | 10 | Bronze | Sibelus | 3324 | Kieran Dorgan | Jason Losty, Redmond Hallahan | Royal Cork YC | 3 | 3.0 |
| 4 | 8 | Silver | Seriously Bonkers 3 | 3484 | Marty Cuppage | Peter Lee, Ronan Rogerson | Royal St George YC | 4 | 4.0 |
| 5 | 2 | Gold | Team Redman Fisher | 3500 | Peter Kennedy | David Cheyne, Stephen Kane | Royal North of Ireland YC | 5 | 5.0 |
| 6 | 7 | Bronze | Belfast Kitchen Company | 3273 | Tom Molloy | Pete Mackel,Steve Atkinson | East Down YC | 6 | 6.0 |
| 7 | 12 | Bronze | Toucan 3 | 3298 | Mike Vaughan | Gavin Vaughan, Andrew Vaughan | Royal North of Ireland YC | 7 | 7.0 |
| 8 | 3 | Gold | Bullet | 3045 | Trevor D'Arcy | Simon Hutchinson, Sinead Hutchinson | Carrickfergus SC/Royal North of Ireland | 8 | 8.0 |
| 9 | 13 | Silver | Sonic Zoom | 3093 | Emmet Ryan | John White,Donal Ryan | Howth YC | 9 | 9.0 |
| 10 | 1 | Gold | mccreadysailboats | 3433 | Gareth Flannigan | Jeremy Tomalin, Brian Spence | Royal Uster YC | 10 | 10.0 |
| 11 | 17 | Silver | Outlaw | 3524 | Gavin Pollard | Alan McClernon, Nigel Shaw/Rory McKenna | County Antrim YC/Carrickfergus SC | 11 | 11.0 |
| 12 | 9 | Bronze | 3117 | Domhnall MacAuley | Simon Harland, Lucy MacAuley | Carrickfergus SC | 12 | 12.0 | |
| 13 | 18 | Silver | Quantative Easing | 3226 | Paul McMahon | Howth YC | 13 | 13.0 | |
| 14 | 15 | Silver | Mandarin | 3321 | Rory Byrne | Joe Hughes, ??? | National YC | 14 | 14.0 |
| 15 | 14 | Silver | Mephisto | 3308 | Stephanie Bourke | Kirstie Smeaton,Blaithnaid O'Brien,Sian | Royal St George YC | 15 | 15.0 |
| 16 | 16 | Bronze | Duff beer 2 | 3280 | Greg Bell | Liam Donnelly, Barry Swanston | Royal North of Ireland YC | 16 | 16.0 |
| 17 | 11 | Gold | SplashGordon | 3283 | Gordon Patterson | Ross Nolan, ??? | Royal North of Ireland YC | 17 | 17.0 |
| 18 | 6 | Bronze | Trade Credit Brokers | 3279 | Aidan O'Connell | Graham Elmes,Alan Daly | Royal Cork YC/Royal St George YC | DNS | 19.0 |
| Rank | Bow | Fleet | Boat | SailNo | Helm | Crew | Club | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gold | mccreadysailboats | 3433 | Gareth Flannigan | Jeremy Tomalin, Brian Spence | Royal Uster YC | 1 | 1.0 |
| 2 | 10 | Bronze | Sibelus | 3324 | Kieran Dorgan | Jason Losty, Redmond Hallahan | Royal Cork YC | 2 | 2.0 |
| 3 | 17 | Silver | Outlaw | 3524 | Gavin Pollard | Alan McClernon, Nigel Shaw/Rory McKenna | County Antrim YC/Carrickfergus SC | 3 | 3.0 |
| 4 | 8 | Silver | Seriously Bonkers 3 | 3484 | Marty Cuppage | Peter Lee, Ronan Rogerson | Royal St George YC | 4 | 4.0 |
| 5 | 5 | Gold | Modus Operandi | 3551 | Ronan Collins | Killian Collins,Donal Hegarty | Royal Cork Yacht Club | 5 | 5.0 |
| 6 | 2 | Gold | Team Redman Fisher | 3500 | Peter Kennedy | David Cheyne, Stephen Kane | Royal North of Ireland YC | 6 | 6.0 |
| 7 | 13 | Silver | Sonic Zoom | 3093 | Emmet Ryan | John White,Donal Ryan | Howth YC | 7 | 7.0 |
| 8 | 12 | Bronze | Toucan 3 | 3298 | Mike Vaughan | Gavin Vaughan, Andrew Vaughan | Royal North of Ireland YC | 8 | 8.0 |
| 9 | 4 | Gold | Sharkbait | 3287 | Ben Duncan | Ric Morris, Brian Moran | Howth YC | 9 | 9.0 |
| 10 | 11 | Gold | SplashGordon | 3283 | Gordon Patterson | Ross Nolan, ??? | Royal North of Ireland YC | 10 | 10.0 |
| 11 | 16 | Bronze | Duff beer 2 | 3280 | Greg Bell | Liam Donnelly, Barry Swanston | Royal North of Ireland YC | 11 | 11.0 |
| 12 | 3 | Gold | Bullet | 3045 | Trevor D'Arcy | Simon Hutchinson, Sinead Hutchinson | Carrickfergus SC/Royal North of Ireland | 12 | 12.0 |
| 13 | 15 | Silver | Mandarin | 3321 | Rory Byrne | Joe Hughes, ??? | National YC | 13 | 13.0 |
| 14 | 7 | Bronze | Belfast Kitchen Company | 3273 | Tom Molloy | Pete Mackel,Steve Atkinson | East Down YC | 14 | 14.0 |
| 15 | 14 | Silver | Mephisto | 3308 | Stephanie Bourke | Kirstie Smeaton,Blaithnaid O'Brien,Sian | Royal St George YC | 15 | 15.0 |
| 16 | 9 | Bronze | 3117 | Domhnall MacAuley | Simon Harland, Lucy MacAuley | Carrickfergus SC | 16 | 16.0 | |
| 17 | 18 | Silver | Quantative Easing | 3226 | Paul McMahon | Howth YC | DNF | 19.0 | |
| 17 | 6 | Bronze | Trade Credit Brokers | 3279 | Aidan O'Connell | Graham Elmes,Alan Daly | Royal Cork YC/Royal St George YC | DNS | 19.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com