| Nat | Helm | Crew | Crew | Flight | Bow | SailNo | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | F1 | F2 | F3 | F4 | F5 | Nett | Total | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRL | John Driscoll | W M Gilfillan | Thomas Anderson | Silver | 14 | 3434 | 20.0 | (67.0 OCS) | 45.0 | 36.0 ZFP | 23.0 | 34.0 | 27.0 | 10.0 | (47.0) | 4.0 | 6.0 | 14.0 | 28.0 | 2.0 | 249.0 | 363.0 | 1st | |
| GBR | Jonty Sherwill | Matthew Sherwill | Mark Fitzgibbon | Silver | 85 | 3485 | (59.0 ZFP) | 31.0 | 42.0 | 23.0 | 20.0 | 36.0 | 28.0 ZFP | (43.0) | 17.0 | 8.0 | 5.0 | 11.0 | 31.0 | 5.0 | 257.0 | 359.0 | 2nd | |
| IRL | Trevor D'Arcy | Simon Hutchinson | Sinead Hutchinson | Silver | 4 | 3045 | 32.0 | 39.0 | 11.0 | 36.0 | 31.0 | (46.0) | (49.0) | 41.0 | 31.0 | 2.5 | 14.0 | 4.0 | 12.0 | 7.0 | 260.5 | 355.5 | 3rd | |
| GBR | Ian Armstrong | Clare Armstrong | Mark Sherwood | Silver | 101 | 3276 | 14.0 | 33.0 | (38.0) | 32.0 | (38.0) | 28.0 | 36.0 | 30.0 | 34.0 | 1.0 | 1.0 | 6.0 | 22.0 | 24.0 | 261.0 | 337.0 | 4th | |
| ITA | Vincenzo Graciotti | Giovanni Tricarico | Nicolo Fasoli | Silver | 59 | 3188 | 23.0 | 17.0 | 43.0 | 17.0 | (67.0 DNF) | 43.0 | (58.0) | 35.0 | 50.0 | 24.0 | 4.0 | 2.0 | 4.0 | 8.0 | 270.0 | 395.0 | 5th | |
| GBR | Jason Pyke | Pauline McCracken | Alan Bell | Silver | 70 | 3519 | 29.0 | 31.0 | (49.0) | 32.0 | 35.0 | 24.0 | 35.0 | 33.0 | 21.0 | (43.0) | 10.0 | 5.0 | 27.0 | 6.0 | 288.0 | 380.0 | 6th | |
| IRL | Barry O'Neill | Michael Keogh | Bob Tyler | Silver | 112 | 3125 | 36.0 | 29.0 | 12.0 | 43.0 | 43.0 | 14.0 | (45.0) | 36.0 | (53.0) | 12.0 | 35.0 | 24.0 | 6.0 | 22.0 | 312.0 | 410.0 | 7th | |
| IRL | Theo Lyttle | Chris Arrowsmith | Adrian Waters | Silver | 128 | 3306 | 29.0 | 38.0 | 21.0 | 34.0 | (61.0) | 19.0 | 43.0 | 31.0 | 38.0 | 44.0 | 2.0 | 15.0 | 2.0 | (46.0) | 316.0 | 423.0 | 8th | |
| IRL | Justin Burke | Des Gibney | Bobby Collins | Silver | 74 | 3323 | 47.0 | 50.0 | 29.0 | 16.0 | (53.0) | (51.0) | 48.0 | 38.0 | 33.0 | 37.0 | 7.0 | 12.0 | 1.0 | 4.0 | 322.0 | 426.0 | 9th | |
| GBR | Paul Foddy | Peter Smithin | Nick Shuttleworth | Silver | 25 | 3056 | 41.0 | 40.0 | 41.0 RDG | 25.0 | 41.0 | (49.0) | 40.0 | 24.0 | (43.0) | 22.0 | 9.0 | 1.0 | 11.0 | 27.0 | 322.0 | 414.0 | 10th | |
| IRL | Marty Cuppage | Peter Lee | Ronan Rogerson | Silver | 136 | 3484 | 33.0 | 34.0 | 8.0 | 40.0 | 23.0 | (67.0 OCS) | 51.0 | (61.0) | 44.0 | 18.0 | 28.0 | 25.0 | 18.0 | 1.0 | 323.0 | 451.0 | 11th | |
| IRL | Robert Howe | Joanne Sheehy | Gerret Kinnane | Silver | 20 | 3338 | 39.0 | 25.0 | (47.5) | 40.0 | 37.0 | 15.0 | 38.0 | 28.0 | 45.0 | 17.0 | 17.0 | 9.0 | 14.0 | (67.0 DSQ) | 324.0 | 438.5 | 12th | |
| AUS | Kai Timm | Chris Desbrowe Annear | Gregor MacAllen Smith | Silver | 66 | 3385 | (62.0) | ( ) | 23.0 | 53.0 | 34.0 | 31.0 | 34.0 | 26.0 | 48.0 | 9.0 | 33.0 | 3.0 | 20.0 | 11.0 | 325.0 | 454.0 | 13th | |
| GBR | Nick Jackson | Nick Scutt | Peter Chaplin | Silver | 93 | 3080 | (66.0 SCP) | (57.0 ZFP) | 56.5 | 31.0 | 44.0 | 45.0 | 5.0 | 25.0 | 35.0 | 5.0 | 15.0 | 35.0 | 16.0 | 28.0 | 340.5 | 463.5 | 14th | |
| IRL | John O'Driscoll | Stephen O'Driscoll | George Roberts | Silver | 122 | 3312 | 45.0 | 37.0 | 55.0 | 20.0 | 28.0 | (59.0) | 24.0 | 45.0 | 53.0 | 16.0 | 3.0 | (67.0 OCS) | 10.0 | 9.0 | 345.0 | 471.0 | 15th | |
| GBR | Simon Oatley | Quintin O'Neill | Paul Wiseman | Silver | 31 | 3016 | (48.0) | 37.0 | 21.0 | 37.0 | 30.0 | 29.0 | 28.0 | 36.0 | 38.0 | 27.0 | 50.0 | 8.0 | (67.0 OCS) | 10.0 | 351.0 | 466.0 | 16th | |
| IRL | David Barry | Connor Jeffreys | Breffni Jones | Silver | 121 | 3449 | 37.0 | 36.0 | (67.0 RAF) | 47.0 | 39.0 | 38.0 | (57.0) | 42.0 | 46.0 | 2.5 | 21.0 | 22.0 | 8.0 | 23.0 | 361.5 | 485.5 | 17th | |
| GBR | Greg Booth | Roger Lacey | James Hiller | Silver | 42 | 3070 | 56.0 | (67.0 OCS) | 39.0 | 42.0 | 22.0 | 27.0 | 39.0 | (57.0) | 42.0 | 34.0 | 12.0 | 13.0 | 19.0 | 20.0 | 365.0 | 489.0 | 18th | |
| GBR | Simon Hume | Matt Bernett | William Ayres | Silver | 56 | 3126 | 23.0 | 43.0 ZFP | 43.0 | (44.0) | 42.0 | 42.0 | 40.0 | 35.0 ZFP | 16.0 | 36.0 | (60.0) | 41.0 | 24.0 | 3.0 | 388.0 | 492.0 | 19th | |
| IRL | Tom Molloy | Jay Colville | Pete Mackel | Silver | 19 | 3273 | (67.0 BFD) | (67.0 BFD) | 30.0 | 43.0 | 36.0 | 37.0 | 37.0 | 40.0 | 40.0 | 14.0 | 23.0 | 67.0 OCS | 5.0 | 16.0 | 388.0 | 522.0 | 20th | |
| GBR | Lloyd Hamilton | Mike Barham | Glyn Deakin | Silver | 57 | 3304 | 42.0 | 32.0 | 24.0 | (52.5) | 46.0 | 47.0 | 38.0 | 28.0 | 23.0 | 23.0 | 40.0 | 30.0 | (67.0 OCS) | 15.0 | 388.0 | 507.5 | 21st | |
| NED | Paul Gast | Nico Overbeke | Jan Willem van Leeuwen | Silver | 28 | 3441 | 37.0 | 43.0 | 22.0 | 41.0 | 41.0 | 43.0 | 41.0 | 42.0 | (45.0) | 10.0 | 26.0 | 26.0 | (67.0 OCS) | 21.0 | 393.0 | 505.0 | 22nd | |
| FRA | Jerome Aguesse | Paul Fallon | Enda O Driscoll | Silver | 127 | 3206 | 15.0 | 19.0 | 20.0 | 38.0 | 42.0 | 39.0 | (64.0) | (63.0) | 41.0 | 28.0 | 46.0 | 28.0 | 33.0 | 54.0 SCP | 403.0 | 530.0 | 23rd | |
| GBR | Paul Craft | Mark Savage | Daniel Craft | Silver | 34 | 3123 | ( ) | 35.0 | 36.0 | 50.0 | (61.0) | 36.0 | 51.0 | 52.0 | 37.0 | 26.0 | 44.0 | 20.0 | 7.0 | 13.0 | 407.0 | 535.0 | 24th | |
| GBR | Andrew Lightbown | Andrew Peden | Marc Turner | Silver | 6 | 3278 | 34.0 | 24.0 | 41.0 | 48.0 | 26.0 | 44.0 | 33.0 | 32.0 | (56.0) | 33.0 | 42.0 | (67.0 OCS) | 30.0 | 36.0 | 423.0 | 546.0 | 25th | |
| GBR | Libby Greenhalgh | H. Draper | Sara Grain | Silver | 10 | 3474 | 35.0 ZFP | 48.0 | 49.0 | 52.0 | 37.0 | 32.0 | (53.0) | 44.0 | 39.0 | 41.0 | 30.0 | (67.0 OCS) | 3.0 | 14.0 | 424.0 | 544.0 | 26th | |
| GBR | Nick Wright | Tom Day | Dominic Greeves | Silver | 48 | 3224 | 40.0 | 42.0 | 40.0 | (62.0) | 36.0 | (67.0 OCS) | 42.0 | 47.0 | 40.0 | 7.0 | 27.0 | 27.0 | 41.0 | 38.0 | 427.0 | 556.0 | 27th | |
| GBR | Tim Cork | Mark Foley | Mick Wood | Silver | 1 | 3146 | (61.0) | 51.0 | 56.5 | 55.0 | 40.0 | 26.0 | 50.0 | 47.0 | 49.0 | 19.0 | 8.0 | (67.0 DNC) | 26.0 | 18.0 | 445.5 | 573.5 | 28th | |
| GBR | Steve Williams | Alan Almund | Pete Muskett | Silver | 32 | 3094 | 49.0 | 20.0 | 28.0 | 19.0 | 45.0 | (67.0 DNF) | 47.0 | 49.0 | 51.0 | 52.0 | 48.0 | 23.0 | 15.0 | (56.0 SCP) | 446.0 | 569.0 | 29th | |
| IRL | Brian Nixon | Ian McSweeney | Brian Carlin | Silver | 131 | 3275 | 43.0 | 52.0 | 41.0 | 27.0 | 48.0 | (67.0 OCS) | 31.0 | 38.0 | 32.0 | 20.0 | 19.0 | 45.0 | (67.0 OCS) | 67.0 DNC | 463.0 | 597.0 | 30th | |
| IRL | Cathy MacAleavey | Denis Coughlan | Adrdian Hinkson | Silver | 79 | 3033 | 48.0 | 40.0 | 46.0 | 36.0 | 32.0 | 48.0 | (59.0) | (56.0) | 42.0 | 6.0 | 39.0 | 43.0 | 35.0 | 53.0 | 468.0 | 583.0 | 31st | |
| IRL | Ronan Downing | Mary Creedon | Paul McDermot | Silver | 76 | 3062 | 58.0 | 44.0 | 34.0 | 45.0 | 53.0 | (67.0 SCP) | 37.0 | 50.0 | 36.0 | 51.0 | 16.0 | 29.0 | (67.0 OCS) | 19.0 | 472.0 | 606.0 | 32nd | |
| IRL | Gillian Guinness | Colm Costigan | Se O'Leary | Silver | 123 | 3165 | (61.0) | 54.0 | 32.0 | 44.0 | 55.0 | 40.0 | 46.0 | 57.0 | (58.0) | 31.0 | 56.0 | 33.0 | 9.0 | 17.0 | 474.0 | 593.0 | 33rd | |
| IRL | Emmet Ryan | J. White | James Ryan | Silver | 5 | 3093 | 59.0 | 47.0 | 54.0 | 59.0 | (63.0) | (67.0 SCP) | 49.0 | 51.0 | 49.0 | 13.0 | 11.0 | 31.0 | 13.0 | 40.0 | 476.0 | 606.0 | 34th | |
| GBR | Ash Holmes | Ian Gilmour | Simon Davies | Silver | 106 | 3379 | 36.0 | 26.0 | 46.0 | (51.0) | 35.0 | 24.0 | 42.0 | 37.0 | 44.0 | 42.0 | 47.0 | 32.0 | (67.0 OCS) | 67.0 DNF | 478.0 | 596.0 | 35th | |
| POR | Jose Pedro Pinheiro | Antonio Mascarenhas | Ana Teresa Pimenta | Silver | 45 | 3507 | 52.0 | 47.0 | 36.0 | 45.0 | (60.0) | (60.0) | 56.0 | 52.0 | 48.0 | 32.0 | 54.0 | 10.0 | 17.0 | 42.0 | 491.0 | 611.0 | 36th | |
| IRL | Dylan Redmond | Jamie Callaghan | John White | Silver | 65 | 3315 | 57.0 | 41.0 | 42.0 | 48.0 | 32.0 | (61.0) | 60.0 | (65.0) | 51.0 | 54.0 | 25.0 | 17.0 | 38.0 | 41.0 | 506.0 | 632.0 | 37th | |
| GBR | Christopher Fry | Charles Sheppard | Andrew Roberts | Silver | 55 | 3104 | 51.0 | 46.0 | (60.0) | (60.0) | 54.0 | 46.0 | 54.0 | 54.0 | 59.0 | 59.0 | 41.0 | 7.0 | 25.0 | 12.0 | 508.0 | 628.0 | 38th | |
| IRL | Ronan Cull | Joe Cull | Alistair Kissane | Silver | 132 | 3148 | 42.0 | 51.0 | (67.0 RAF) | 47.0 | 40.0 | 53.0 | 52.0 | 46.0 | 43.0 | 35.0 | 34.0 | 40.0 | (67.0 OCS) | 35.0 | 518.0 | 652.0 | 39th | |
| GBR | Peter Knight | Mike Miller | Roger Ford | Silver | 44 | 3226 | 47.0 | 49.0 | 53.0 | 52.5 | (62.0) | 41.0 | 44.0 | 48.0 | 50.0 | 39.0 | 24.0 | 46.0 | (67.0 OCS) | 26.0 | 519.5 | 648.5 | 40th | |
| IRL | Mark Nolan | Billy Riordan | Ian Simington | Silver | 115 | 3314 | 44.0 | 38.0 | 48.0 | 49.0 | 56.0 | 57.0 | (62.0) | 41.0 | 22.0 | 48.0 | 20.0 | (67.0 OCS) | 67.0 OCS | 32.0 | 522.0 | 651.0 | 41st | |
| IRL | Doug Smith | Cathel | Richie Murphy | Silver | 88 | 3164 | 50.0 | 46.0 | 33.0 | 58.0 | 52.0 | 55.0 | 53.0 | 53.0 | ( ) | 11.0 | 31.0 | 47.0 | (67.0 OCS) | 34.0 | 523.0 | 657.0 | 42nd | |
| GBR | Joe Henry | Rachel Clayton | Becky Schofield | Silver | 8 | 3335 | 41.0 | 54.0 | 52.0 | 46.0 | (59.0) | 47.0 | 47.0 | 43.0 | 57.0 | 38.0 | 51.0 | (67.0 OCS) | 23.0 | 30.0 | 529.0 | 655.0 | 43rd | |
| ITA | Marco Sorgassi | Mauro Ratto / Matteo Germano | Andrea Salvatori | Silver | 119 | 3437 | 55.0 | 45.0 | 47.0 | 57.0 | (58.0) | 56.0 | (61.0) | 58.0 | 55.0 | 15.0 | 32.0 | 37.0 | 29.0 | 44.0 | 530.0 | 649.0 | 44th | |
| IRL | Roger Bannon | Fergus Kelly | Robert Bannon | Silver | 67 | 3541 | 25.0 | 39.0 | 40.0 | (55.0) | 54.0 | 49.0 | 44.0 | 53.0 | 54.0 | 25.0 | 18.0 | (67.0 OCS) | 67.0 OCS | 67.0 DNF | 535.0 | 657.0 | 45th | |
| GBR | Will Sankey | Dominic Ford | Chris Noble | Silver | 109 | 3043 | (67.0 SCP) | (60.0) | 59.0 | 58.0 | 51.0 | 57.0 | 50.0 | 49.0 | 56.0 | 60.0 | 29.0 | 19.0 | 37.0 | 25.0 | 550.0 | 677.0 | 46th | |
| NED | Martin Lossie | Saskia van Rijt | Finn AA | Silver | 33 | 3289 | 46.0 | 53.0 | 51.0 | (59.0) | 58.0 | 54.0 | 45.0 | (64.0) | 55.0 | 55.0 | 43.0 | 18.0 | 21.0 | 52.0 | 551.0 | 674.0 | 47th | |
| IRL | Luke Tritschler | David Walsh | Mark Delaney | Silver | 117 | 3342 | 56.0 | (61.0) | 51.0 | (63.0) | 50.0 | 45.0 | 58.0 | 45.0 | 59.0 | 40.0 | 49.0 | 34.0 | 44.0 | 29.0 | 560.0 | 684.0 | 48th | |
| GBR | Mark Freeman | Graham Noonan | J. O'Reilly | Silver | 87 | 3143 | 58.0 | 33.0 | (64.0) | 62.0 | 55.0 | 44.0 | 56.0 | 59.0 | 54.0 | 56.0 | 13.0 | 39.0 | (67.0 OCS) | 43.0 | 572.0 | 703.0 | 49th | |
| IRL | Louise McKenna | Bob Hobby | Garret O'Carroll | Silver | 130 | 3320 | 55.0 | 57.0 | (63.0) | 39.0 | 44.0 | 50.0 | 54.0 | 54.0 | 57.0 | 45.0 | 38.0 | (67.0 OCS) | 34.0 | 48.0 | 575.0 | 705.0 | 50th | |
| IRL | Eoin Quinlan | Jonathan Hartshorn | Daragh McCarthy | Silver | 124 | 3286 | 57.0 | 52.0 | 54.0 | 60.0 | 50.0 | 54.0 | 55.0 | 48.0 | ( ) | 30.0 | 53.0 | (67.0 DSQ) | 32.0 | 31.0 | 576.0 | 710.0 | 51st | |
| IRL | Liam Shanahan | Ben Shanahan | Claudine Murphy | Silver | 81 | 3347 | 60.0 | 56.0 | 56.0 | (61.0) | 24.0 | 50.0 | 43.0 | 59.0 | (62.0) | 53.0 | 58.0 | 36.0 | 39.0 | 50.0 | 584.0 | 707.0 | 52nd | |
| IRL | Declan Keogh | Peter Nash | Mick Webb | Silver | 137 | 3268 | 44.0 | 45.0 | (61.0) | 50.0 | 49.0 | 52.0 | 59.0 | 60.0 | 58.0 | 29.0 | 36.5 | (67.0 OCS) | 36.0 | 66.0 SCP | 584.5 | 712.5 | 53rd | |
| GBR | Nick Over | Peter Kent | David Searle | Silver | 11 | 3531 | (63.0) | 58.0 | 58.0 | 56.0 | 52.0 | 52.0 | 55.0 | 51.0 | 52.0 | 58.0 | (61.0) | 21.0 | 42.0 | 47.0 | 602.0 | 726.0 | 54th | |
| IRL | David Cahill | Sean Cahill | Ian Cummins | Silver | 63 | 3271 | 50.0 | 55.0 | (62.0) | 61.0 | (63.0) | 51.0 | 52.0 | 62.0 | 60.0 | 57.0 | 36.5 | 38.0 | 43.0 | 45.0 | 610.5 | 735.5 | 55th | |
| IRL | Gavin Polard | Steve Atkinson | Richard McCay | Silver | 15 | 3524 | ( ) | ( ) | 56.0 | 48.0 | 39.0 | 57.0 | 55.0 | 46.0 | 21.0 | 22.0 | 67.0 OCS | 67.0 DNF | 67.0 DNF | 612.0 | 746.0 | 56th | ||
| IRL | David Dwyer | Richard Tate | Pat O'Brien | Silver | 118 | 3297 | 54.0 | 50.0 | (67.0 RAF) | ( ) | 56.0 | 56.0 | 49.0 | 52.0 | 16.0 | 67.0 OCS | 33.0 | 634.0 | 768.0 | 57th | ||||
| IRL | Fionnuala Loughrey | Cathy Booth | John Loughrey | Silver | 77 | 3532 | 64.0 | 59.0 | (65.0) | 54.0 | 33.0 | 62.0 | 60.0 | 60.0 | 60.0 | 47.0 | 45.0 | 44.0 | 47.0 | (67.0 SCP) | 635.0 | 767.0 | 58th | |
| GBR | Iain Chidgey | Lucy Wood | Ian Hudson | Silver | 54 | 3145 | 52.0 | 55.0 | 57.0 | 49.0 | 59.0 | 42.0 | (63.0) | 55.0 | 63.0 | 50.0 | 57.0 | (67.0 OCS) | 46.0 | 51.0 | 636.0 | 766.0 | 59th | |
| IRL | Declan Hartnett | John Callanan | Brian Griffin | Silver | 98 | 3288 | 62.0 | 57.0 | 55.0 | (63.0) | 62.0 | 63.0 | 46.0 | 58.0 | (64.0) | 46.0 | 59.0 | 42.0 | 45.0 | 55.0 | 650.0 | 777.0 | 60th | |
| IRL | Andrew | Mark Potter | Jonathan Foley | Silver | 13 | 3025 | (67.0 SCP) | 56.0 | 47.5 | 54.0 | 60.0 | 53.0 | 61.0 | 56.0 | 61.0 | 61.0 | 55.0 | (67.0 OCS) | 67.0 OCS | 54.0 | 685.5 | 819.5 | 61st | |
| IRL | Ciaran Ramsay | Hugh Kennedy | Bob Allen | Silver | 133 | 3340 | 53.0 | (67.0 ZFP) | ( ) | 57.0 | 57.0 | 58.0 | 61.0 | 67.0 DNS | 67.0 DNS | 67.0 DNF | 40.0 | 67.0 DNC | 728.0 | 862.0 | 62nd | |||
| IRL | Domhnall Macauley | Rory Johnson | Lucy McAuley | Silver | 12 | 3117 | 53.0 | 48.0 | 52.0 | ( ) | ( ) | 67.0 DNS | 67.0 DNS | 67.0 DNC | 67.0 DNC | 67.0 DNC | 756.0 | 890.0 | 63rd | |||||
| UKR | Sergiy Ivchenko | Valentin Klymentyev | Victor Budantsev | Silver | 89 | 3444 | 45.0 | ( ) | ( ) | 67.0 DNS | 67.0 DNS | 67.0 DNS | 67.0 DNC | 67.0 DNC | 67.0 DNC | 782.0 | 916.0 | 64th | ||||||
| IRL | Rebecca Irwin | Alan Baird | John Saulters | Silver | 99 | 3217 | ( ) | ( ) | 67.0 DNS | 67.0 DNS | 67.0 DNC | 67.0 DNC | 67.0 DNC | 804.0 | 938.0 | 65th | ||||||||
| IRL | Lee Boatman | Brent Grove | tba | Silver | 105 | 3095 | ( ) | ( ) | 67.0 DNC | 67.0 DNS | 67.0 DNS | 67.0 DNC | 67.0 DNC | 67.0 DNC | 804.0 | 938.0 | 65th |
| Code | Description | Points |
|---|---|---|
| BFD | Black flag disqualification under rule 30.3 | 67 |
| DNC | Did not come to the starting area | 67 |
| DNF | Started but did not finish | 67 |
| DNS | Came to the start area but did not start | 67 |
| DSQ | Disqualification | 67 |
| MaxZFP | 20% penalty under rule 30.2 | 67 |
| OCS | On course side at start or broke rule 30.1 | 67 |
| RAF | Retired after finishing | 67 |
| RDG | Redress - points set by protest hearing | 41 |
| SCP | Scoring penalty under rule 44.3 | Varies |
| ZFP | 20% penalty under rule 30.2 | Varies |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com