event burgee venue burgee

SB3 Worlds 2008

National Yacht Club

Results as of 21:49 on September 27, 2008

Overall

Sailed:14, Discards:2, To count:12, Entries:66, Scoring system: Appendix A
Nat Boat Helm Crew Crew Crew Flight Bow SailNo Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 F1 F2 F3 F4 F5 Nett Total Rank
  GBR Team Earls Court Geoff Carveth Roger Gilbert Sarah Allan Roz Allen Gold 61 3053  3.0 2.0 (16.0) 8.0 2.0 1.0 1.0 6.0 8.0 9.0 (14.0) 8.0 2.0 2.0 52.0 82.0 1
  RSA City of Cape Town David Hudson Roger Hudson  Alan Hudson Wandisile Xayimpi Gold 51 3451  1.0 6.0 4.0 (17.0) 11.0 2.0 1.0 7.0 3.0 (18.0) 11.0 12.0 3.0 8.0 69.0 104.0 2
  GBR I Maximus David Lenz Will Harrison-Cripps Victoria Lenz Clare Molloy Gold 40 3106  4.0 (7.0) 7.0 4.0 7.0 5.0 3.0 5.0 6.0 (32.0) 8.0 2.0 1.0 28.0 80.0 119.0 3
  GBR Gill Race Team Craig Burlton Adam Heeley  AB (Stephen White)    Gold 90 3042  1.0 (17.0 ZFP) 2.0 5.0 1.0 3.0 13.0 4.0 4.0 25.0 2.0 (59.0) 10.0 10.0 80.0 156.0 4
  GBR Shaun Beaver Tim Fells Sue Fells Sandy Ramus Jules Wilkinson Gold 92 3231  2.0 4.0 1.0 1.0 (67.0 OCS) 8.0 7.0 3.0 13.0 21.0 13.0 (28.0) 5.0 3.0 81.0 176.0 5
  GBR 3 Sad Old Blokes Jerry Hill Joe Llewellyn  Mark Thomas    Gold 100 3465  2.0 6.0 (38.0) 25.0 9.0 7.0 8.0 11.0 4.0 6.0 1.0 7.0 (27.0) 5.0 91.0 156.0 6
  AUS Platinum Blonde Daniel Geoghegan Charles Cumbley  Robert Taylor    Gold 72 3469  4.0 1.0 5.0 9.0 5.0 (23.0) 4.0 9.0 14.0 13.0 21.0 (25.0) 6.0 6.0 97.0 145.0 7
  IRL Bád-Kilcullen Peter O Leary Tim Goodbody Jerry Dowling Jimmy Dowling Gold 80 3307  7.0 3.0 16.0 15.0 2.0 8.0 6.0 (18.0) 14.0 2.0 12.0 1.0 (17.0) 13.0 99.0 134.0 8
  GBR Sneakylookatporn.com Mark Richards Craig Mitchell  Chris Gould    Gold 30 3082  6.0 3.0 1.0 3.0 (20.0) 2.0 17.0 16.0 1.0 7.0 31.0 (43.0) 8.0 9.0 104.0 167.0 9
  GBR Zimmer Mike Budd Nick Craig Neil Hughston   Gold 78 3475 3.0 1.0 14.0 1.0 (17.0) 1.0 9.0 2.0 3.0 20.0 (42.0) 22.0 4.0 26.0 106.0 165.0 10
  GBR Baloo Martin Boatman John Outhwaite Carl Outhwaite   Gold 60 3057  12.0 5.0 15.0 3.0 1.0 11.0 6.0 19.0 (29.0) (39.0 SCP) 5.0 9.0 23.0 19.0 128.0 196.0 11
  GBR Doolalli 3 Colin Simonds Raymond Simonds  Gavin Simonds    Gold 36 3517  14.0 (19.0) 8.0 7.0 12.0 4.0 18.0 13.0 5.0 27.0 (67.0 OCS) 5.0 18.0 1.0 132.0 218.0 12
  IRL Team Redmand Fisher Peter Kennedy Dave Cheyne  Stephen Kane    Gold 108 3500  6.0 5.0 3.0 24.0 5.0 15.0 16.0 4.0 (44.0 SCP) 8.0 20.0 19.0 13.0 (67.0 RAF) 138.0 249.0 13
  GBR Helly Hansen Guy Jackson Jorgen Stromquist James Moore   Gold 47 3152  (35.0) 10.0 15.0 11.0 3.0 25.0 14.0 9.0 5.0 (31.0) 30.0 16.0 7.0 16.0 161.0 227.0 14
  GBR Team Vw Touareg Jono Shelley Jon Modral  Chris Blacburn    Gold 104 3134  8.0 18.0 14.0 6.0 12.0 6.0 2.0 (23.0) 22.0 14.0 16.0 (49.0) 29.0 15.0 162.0 234.0 15
  UAE Team Premier Composites Hannes Waimer Max Waimer  Hendrik Witzmann    Gold 134 3360  17.0 14.0 9.0 RDG 13.0 3.0 (67.0 OCS) 13.0 21.0 24.0 17.0 9.0 4.0 20.0 (31.0) 164.0 262.0 16
  GBR Darling Associates Chris Darling Alistair Shaw Sian McCleave  Alice Darling  Gold 29 3027  (27.0) 2.0 2.0 2.0 18.0 4.0 2.0 1.0 27.0 16.0 34.0 39.0 (43.0) 23.0 170.0 240.0 17
  GBR Gill-Racing Snake Marshal King Matt Waite  Steve McLean   Gold 23 3039  22.0 (25.0) 22.0 5.0 8.0 10.0 4.0 14.0 2.0 (49.0) 10.0 11.0 42.0 24.0 174.0 248.0 18
  GBR tba Mark Rushall Liz Rushall  James Baxter  Charlotte Savage  Gold 102 3467  11.0 7.0 4.0 8.0 8.0 11.0 10.0 (13.0) 9.0 (47.0) 22.0 29.0 28.0 36.0 183.0 243.0 19
  GBR Chaotic Nick Phillips Jim Eynon  Sophie Hartley  John Greenland  Gold 43 3508 19.0 11.0 9.0 20.0 18.0 (31.0) 8.0 7.0 26.0 44.0 (57.0) 10.0 14.0 7.0 193.0 281.0 20
  IRL McCready Sailboats Gareth Flannigan Brian Spence  Jeremy Tomalin    Gold 103 3433  8.0 24.0 12.0 (34.0) 13.0 (67.0 OCS) 25.0 17.0 15.0 3.0 28.0 6.0 34.0 21.0 206.0 307.0 21
  ITA Stenghele Caresani Roberto Pietro Negri Nicola Maggi    Gold 94 3543 28.0 9.0 11.0 2.0 9.0 16.0 27.0 (40.0) 10.0 (53.0) 47.0 3.0 31.0 17.0 210.0 303.0 22
  GBR Dirty Harry Richard Stenhouse Jon Whitehead  James Whitehead    Gold 3 3527 ( ) 16.0 18.0 11.0 15.0 7.0 15.0 19.0 12.0 36.0 4.0 21.0 38.0 (44.0) 212.0 323.0 23
  GBR Laser Performance Nico Honor Paul Bedell Ian Mills Duncan Adams Gold 86 3509 16.0 16.0 5.0 22.0 21.0 22.0 12.0 24.0 (26.0) 1.0 7.0 23.0 (54.0) 46.0 215.0 295.0 24
  IRL Squalo Bianco Sean Craig Laura Fitzpatrick  Rachel MacManus  Eavan Gannon  Gold 129 3281  33.0 ZFP 25.0 ZFP 3.0 6.0 4.0 10.0 (35.0) 32.0 7.0 37.0 3.0 44.0 (60.0) 22.0 226.0 321.0 25
  IRL Trade Credit Brokers Aidan O'Connell Conal Casey  Graham Elmes    Gold 113 3279  17.0 28.0 ZFP 32.0 27.0 (45.0) 16.0 (38.0 ZFP) 2.0 7.0 5.0 38.0 18.0 25.0 12.0 227.0 310.0 26
  GBR Orthteam Richard Catchpole Adam Hoad-Reddick Alan Woosey   Gold 38 3546 13.0 13.0 9.0 21.0 24.0 18.0 (27.0 ZFP) 18.0 12.0 26.0 36.0 31.0 9.0 (39.0) 230.0 296.0 27
  POR Engexpor-Mandrian Fernando Belo Jose Belo Rui Caldas   Gold 62 3506 24.0 (26.0) 13.0 7.0 13.0 3.0 17.0 26.0 25.0 (63.0) 51.0 14.0 37.0 4.0 234.0 323.0 28
  IRL Indecision Stefan Hyde John Downey Declan McManus   Gold 126 3232 (40.0) 18.0 35.0 14.0 4.0 20.0 23.0 8.0 11.0 41.0 (52.0) 13.0 16.0 51.0 SCP 254.0 346.0 29
  FRA Team SFG Luc Videau Coz Francois Michael Morisot Pascal Lacoste Gold 97 3024  39.0 (67.0 RAF) (67.0 DSQ) 13.0 38.0 18.0 11.0 33.0 16.0 11.0 19.0 27.0 12.0 25.0 262.0 396.0 30
  GBR Here Comes Bod Charlie Whelan Richard McAdam Keith Lyon    Gold 37 3021  27.0 9.0 28.0 16.0 19.0 21.0 3.0 6.0 (41.0) 39.0 (60.0) 34.0 15.0 45.0 262.0 363.0 31
  GBR Cheeky Monkey Ian Sullivan Tom Mallindine  tba   Gold 96 3302  25.0 (34.0) 6.0 15.0 14.0 30.0 32.0 ZFP 25.0 19.0 34.0 26.0 (67.0 OCS) 24.0 14.0 264.0 365.0 32
  GBR Pambere Mark Gillett Nick Jones  Simon Lomas-Clarke    Gold 27 3149  26.0 15.0 17.0 26.0 10.0 (35.0) 20.0 11.0 33.0 24.0 24.0 20.0 (49.0) 42.0 268.0 352.0 33
  GBR Team Maclaren Christina Summerhayes Barbara Watson  Sacha Oswald   Catherine Wiliamson Gold 95 3031  7.0 8.0 19.0 41.0 28.0 19.0 (48.0) 46.0 21.0 15.0 (53.0) 17.0 22.0 29.0 272.0 373.0 34
  POR tba Peter Stratton Pedro Vozone  Francisco Garcia    Gold 120 3256  32.0 (67.0 DSQ) 23.0 26.0 21.0 6.0 32.0 21.0 19.0 23.0 17.0 (63.0) 35.0 18.0 273.0 403.0 35
  GBR Uber 3 Adrian Peach Olivier Vidal  Dan Pedwick  Nicola Groves  Gold 73 3336  10.0 (28.0) 27.0 14.0 6.0 9.0 28.0 17.0 6.0 46.0 (59.0) 38.0 30.0 43.0 274.0 361.0 36
  NZL Sailingwest.ie Sharkbait Ben Duncan Paul Adamson  Audrey McGovern    Gold 110 3287  9.0 11.0 (35.0) 19.0 17.0 17.0 32.0 29.0 2.0 40.0 (61.0) 15.0 36.0 49.0 276.0 372.0 37
  GBR Badger Paul Lovejoy Sam Minns Andy Rice Maurice O'Connell Gold 35 3462  5.0 8.0 6.0 18.0 27.0 (41.0) 9.0 5.0 15.0 45.0 35.0 50.0 57.0 (61.0) 280.0 382.0 38
  IRL Dinghy Supplies Daragh Sheridan Shane Murphy  John Phelan    Gold 125 3490  (53.0) 22.0 37.0 33.0 6.0 5.0 31.0 15.0 30.0 (42.0) 29.0 32.0 32.0 27.0 299.0 394.0 39
  GBR Sun Microsystems Ben Ainsworth Pieter Heyn  Rob Gullan  Suzie Shuttleworth  Gold 7 3047  16.0 ( ) 39.0 21.0 26.0 33.0 12.0 10.0 1.0 19.0 44.0 (67.0 SCP) 44.0 37.0 302.0 436.0 40
  IRL Modus Operandi Ronan Collins Killian Collins  Donal Hegarty    Gold 22 3551 5.0 14.0 7.0 38.0 (39.0) 23.0 23.0 ZFP 1.0 25.0 35.0 33.0 52.0 51.0 (54.0 ZFP) 307.0 400.0 41
  IRL Splashgordon Gordon Patterson Bob Espey Michael Guming   Gold 18 3283  12.0 (67.0 OCS) 31.0 31.0 10.0 (67.0 DSQ) 26.0 23.0 30.0 12.0 6.0 40.0 56.0 33.0 310.0 444.0 42
  IRL Helly Hansen Ger Owens John Malone David Quinn   Gold 111 3240  28.0 23.0 45.0 10.0 (57.0) 34.0 20.0 8.0 8.0 4.0 40.0 53.0 40.0 (67.0 DNC) 313.0 437.0 43
  IRL Samba Emma McDonald Joe Turner  Ross McDonald    Gold 116 3501  18.0 13.0 13.0 (67.0 OCS) 7.0 28.0 24.0 (67.0 DSQ) 32.0 30.0 37.0 24.0 53.0 35.0 314.0 448.0 44
  IRL Flash Colin Galavan Colm Jones  Paula Rice    Gold 64 3257  19.0 17.0 20.0 (46.0) 25.0 12.0 39.0 30.0 34.0 (51.0) 46.0 26.0 26.0 40.0 334.0 431.0 45
  ITA Alfa 147 Luca Bacci  Duccio Colombi  Luca Merlini    Gold 9 3187  (67.0 SCP) 28.0 29.0 9.0 16.0 12.0 (67.0 DSQ) 12.0 23.0 10.0 54.0 60.0 62.0 20.0 335.0 469.0 46
  GBR Finitor 7 Stewart Reed Mary Barrett Andrew Shaw   Gold 49 3060  10.0 21.0 18.0 4.0 25.0 26.0 16.0 27.0 (31.0) 55.0 49.0 35.0 52.0 (67.0 DNC) 338.0 436.0 47
  GBR Blue Sky Travel Systems Jeremy Entwistle Ian Hunt Lesley Ryan   Gold 107 3154  21.0 27.0 24.0 10.0 16.0 13.0 21.0 (29.0) 13.0 (64.0) 62.0 41.0 50.0 48.0 346.0 439.0 48
  GBR Chill Pill Scott Graham Nick Elder tba   Gold 39 3292  38.0 27.0 34.0 29.0 14.0 25.0 22.0 (44.0) 39.0 (65.0) 15.0 58.0 21.0 30.0 352.0 461.0 49
  GBR Flamin Galah Jonno Brech Magnus Anderson  Robert Bird    Gold 24 3081  18.0 41.0 (53.0) 30.0 27.0 17.0 19.0 37.0 20.0 29.0 23.0 47.0 46.0 (55.0) 354.0 462.0 50
  GBR E-Shopfittings Dave Best Steve Allso  Mark Thompson    Gold 82 3216  35.0 49.0 (50.0) 18.0 34.0 30.0 18.0 3.0 24.0 60.0 18.0 (67.0 DNF) 11.0 59.0 359.0 476.0 51
  GBR Threesome Duncan Pryde Richard Purssell  Steph Nowell-Withers   Gold 41 3038 21.0 (53.0) 25.0 39.0 29.0 14.0 23.0 34.0 36.0 54.0 (55.0) 33.0 19.0 38.0 365.0 473.0 52
  IRL Sbodikins Robert Cahill Denis O' Sullivan  Jan Van de Puil   Gold 138 3322  42.0 (67.0 ZFP) 10.0 35.0 11.0 22.0 21.0 12.0 28.0 (61.0) 44.0 SCP 51.0 45.0 52.0 373.0 501.0 53
  TBA Usa Team Maclaren Kaity Storck Alana O'Reilly Lyndsey Gibbons-Neff  Emily Flint  Gold 75 3542 30.0 32.0 30.0 30.0 (51.0) 13.0 36.0 14.0 20.0 48.0 (56.0) 30.0 39.0 54.0 376.0 483.0 54
  IRL 2can3 Rusell McGovern Gavin Vaughan Andrew Vaughan   Gold 16 3298  26.0 21.0 31.0 24.0 47.0 27.0 29.0 (50.0) 9.0 38.0 39.0 42.0 47.0 (64.0 ZFP) 380.0 494.0 55
  IRL Sibelus Kieran Dorgan Kieran Dorgan  Gareth Dorgan  David Horgan  Gold 21 3324  13.0 29.0 27.0 (35.0) 15.0 29.0 29.0 16.0 17.0 58.0 45.0 (77.0 ZFP) 41.0 67.0 DNC 386.0 498.0 56
  IRL Duff Beer 2 Michael Ennis William McKinney Alain McKinney    Gold 91 3280  31.0 36.0 17.0 22.0 (49.0) 32.0 34.0 22.0 29.0 43.0 41.0 (57.0) 48.0 32.0 387.0 493.0 57
  IRL Mosquito Christian Donagh Gavan Jones  Paul O'Callaghan    Gold 84 3272  11.0 22.0 37.0 42.0 33.0 20.0 30.0 34.0 (52.0) 52.0 50.0 48.0 (67.0 OCS) 11.0 390.0 509.0 58
  GBR 3 Fat Lads Martin Wadsworth Ian Lewis Simon Everest   Gold 50 3204  9.0 43.0 50.0 (51.0) 43.0 38.0 18.0 ZFP 20.0 10.0 28.0 43.0 36.0 (58.5) 57.0 395.0 504.5 59
  GBR Liftingsafety.co.uk Davit Atkinson Graham Oliver tba   Gold 53 3044  (51.0) 42.0 44.0 28.0 22.0 33.0 7.0 31.0 28.0 (59.0) 25.0 45.0 33.0 58.0 396.0 506.0 60
  GBR Wet Nuts Chris King Daren Fenn  Andrew Hubbard    Gold 46 3388  31.0 23.0 19.0 33.0 31.0 (35.0) 11.0 35.0 18.0 (62.0) 48.0 37.0 61.0 56.0 403.0 500.0 61
  IRL Yoke Adam Winkelmann Trevor Hall  Conor Colleary   Gold 68 3260  (48.0) 20.0 26.0 29.0 19.0 9.0 43.0 ZFP 39.0 35.0 33.0 58.0 62.0 (63.0) 47.0 420.0 531.0 62
  GBR Black Box Richard Wharram Ben Williamson  James Williamson    Gold 26 3510  43.0 ZFP 35.0 33.0 12.0 29.0 37.0 22.0 20.0 (47.0) 56.0 32.0 54.0 (67.0 DNC) 53.0 426.0 540.0 63
  IRL Aranow Des Faherty / Michael Evans Des Faherty  Brian Moran    Gold 135 3253  38.0 12.0 26.0 37.0 (47.0) 21.0 26.0 27.0 27.0 50.0 (64.0) 55.0 64.0 50.0 433.0 544.0 64
  IRL Featherlight David Barry Gareth Nolan  Kieran Foley    Gold 69 3059  24.0 30.0 25.0 28.0 30.0 40.0 (41.0) 15.0 18.0 57.0 (63.0) 56.0 58.5 62.0 443.5 547.5 65
  GBR Excuse Me Gents Ann Jackson Katie Haighton  Simon Haighton  James Ward  Gold 52 3079  15.0 10.0 44.0 12.0 46.0 (48.0) 33.0 39.0 37.0 (66.0) 65.0 46.0 55.0 60.0 462.0 576.0 66

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area67
DNFStarted but did not finish67
DSQDisqualification67
MaxZFP20% penalty under rule 30.267
OCSOn course side at start or broke rule 30.167
RAFRetired after finishing67
RDGRedress - points set by protest hearing9
SCPScoring penalty under rule 44.3Varies
ZFP20% penalty under rule 30.2Varies

www.nyc.ie

www.sb3worlds2008.com

Sailwave Scoring Software 1.95 Build 12
www.sailwave.com