Laser SB3 Irish National Championships

National Yacht Club

Laser SB3 Irish National Championships Results 14.15

Overall

Sailed:6, Discards:1, To count:5, Entries:56, Scoring system:Low Points App A
Rank Bow Fleet Boat SailNo Helm Club R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1st 63 Platinum Schneaky Boys 3232 Eoin Leahy RCYC 1.0 7.0 3.0 2.0 (9.0) 2.0 24.0 15.0
2nd 18 Platinum Helly Hansen IRL 3240 Tom Fitzpatrick Howth YC 6.0 2.0 2.0 6.0 (10.0) 1.0 27.0 17.0
3rd 30 Platinum Arlanow 3253 Des Faherty HYC 3.0 5.0 (10.0) 4.0 2.0 7.0 31.0 21.0
4th 11 Platinum For Sale 3279 Geoff Carveth R St G 2.0 3.0 1.0 (57.0 ZFP) 11.0 15.0 89.0 32.0
5th 35 Platinum Squalo Bianco 3281 Sean Craig R St G 4.0 9.0 7.0 (41.0) 6.0 10.0 77.0 36.0
6th 39 Platinum The Kraken 3291 Ronan Collins RCYC 7.0 1.0 5.0 11.0 13.0 (16.0) 53.0 37.0
7th 42 Platinum Flash 3257 Colin Galavan NYC 9.0 (19.0) 11.0 7.0 4.0 6.0 56.0 37.0
8th 60 Platinum Backless11 3059 Gareth Nolan NYC (20.0) 8.0 9.0 9.0 18.0 4.0 68.0 48.0
9th 24 Platinum Sharkbait NZL 3287 Ben Duncan Howth YC 5.0 10.0 13.0 13.0 7.0 (57.0 DNC) 105.0 48.0
10th 46 Platinum Ceco IRL 3258 Peter Kennedy / Dave Cheyne RNIYC 14.0 4.0 14.0 5.0 (17.0) 12.0 66.0 49.0
11th 16 Platinum Cheeky Monkey 3302 Ian Sullivan SCYC 11.0 16.0 (26.0) 10.0 12.0 3.0 78.0 52.0
12th 23 Platinum WRW 3273 Tom Molloy Roayl North YC (28.0) 12.0 8.0 16.0 8.0 9.0 81.0 53.0
13th 43 Platinum Scandal 3260 Andrew Algeo RstGYC 15.0 (28.0) 17.0 14.0 3.0 8.0 85.0 57.0
14th 44 Platinum   3254 Lisa Tait R St G 17.0 13.0 24.0 (25.0) 5.0 5.0 89.0 64.0
15th 62 Platinum Naturally Blonde 3325 Chris Baker Kinsale 8.0 18.0 (22.0) 12.0 20.0 18.0 98.0 76.0
16th 33 Platinum Still Beating IRL 3306 Adrian Waters RstGYC 25.0 (57.0 DNF) 28.0 18.0 1.0 9.5 RDG 138.5 81.5
17th 64 Gold Mosquito IRL 3272 Christian Donagh RIYC 16.0 (33.0) 16.0 24.0 16.0 14.0 119.0 86.0
18th 55 Platinum McCready/Boat Sales IRL 3233 Gareth Flannigan Roayl Visitor YC 12.0 15.0 6.0 1.0 (57.0 BFD) 57.0 DNF 148.0 91.0
19th 61 Gold Mephisto 3308 Tim Bourke RstGYC 18.0 (29.0) 21.0 21.0 19.0 17.0 125.0 96.0
20th 53 Platinum Cleaned Out 3072 Pete Smyth/Johnny Horgan HYC 13.0 6.0 4.0 39.0 36.0 (57.0 DNC) 155.0 98.0
21st 34 Gold Mandarin 3321 Rory Byrne NYC 19.0 30.0 (31.0) 23.0 14.0 19.0 136.0 105.0
22nd 22 Gold Sally Emir 3088 Graham Clapp Royal Southern YC (41.0) 40.0 29.0 3.0 15.0 20.0 148.0 107.0
23rd 47 Gold Artful Dodger 3340 Roger Bannon NYC 23.0 22.0 32.0 20.0 (51.0) 13.0 161.0 110.0
24th 59 Gold Probably 3314 Mark Nolan R StG 27.0 20.0 (45.0) 32.0 31.0 RDG 11.0 166.0 121.0
25th 57 Gold SOB 3255 Gary O'Hare RstGYC 30.0 11.0 25.0 (37.0) 27.0 29.0 159.0 122.0
26th 17 Gold Luxury Sailing Ireland 3043 Paul Adamson   33.0 14.0 20.0 (35.0) 34.0 22.0 158.0 123.0
27th 54 Gold Dinghy Supplies 3244 Dara Sheridan HYC 24.0 21.0 15.0 34.0 (57.0 BFD) 31.0 182.0 125.0
28th 48 Gold Toucan 3 3298 Mike Vaughan RNIYC 21.0 (31.0) 19.0 27.0 30.0 30.0 158.0 127.0
29th 45 Gold The Edge 3270 Owen Hennessy RCYC 10.0 37.0 23.0 37.0 ZFP 22.0 (57.0 DNC) 186.0 129.0
30th 52 Gold TBA 3315 Dylan Redmond NYC 42.0 (45.0) 30.0 17.0 26.0 25.0 185.0 140.0
31st 41 Gold Sbodikins 3322 Rob Cahill RstGYC 39.0 26.0 (41.0) 8.0 35.0 35.0 184.0 143.0
32nd 28 Gold Big Blue 3143 Simon Mitton RIYC 40.0 (43.0) 33.0 15.0 28.0 27.0 186.0 143.0
33rd 49 Gold To be determined 3337 Joe Hughes R StG (47.0) 36.0 12.0 45.0 21.0 33.0 194.0 147.0
34th 25 Gold Duff Beer 11 3280 Billy Mc Kinney RNIYC 31.0 23.0 35.0 33.0 25.0 (57.0 DNC) 204.0 147.0
35th 12 Gold Bad/Kilcullen IRL 3307 Jerry Dowling/Enda O'Coineen RIYC 29.0 25.0 18.0 (53.0) 44.0 34.0 203.0 150.0
36th 58 Gold Three B's 3259 Brian Fenlon Wexford HBC 32.0 27.0 37.0 30.0 24.0 (57.0 DNC) 207.0 150.0
37th 14 Silver Same Bash Eh!! IRL 3342 Luke Tritschler RstGYC 22.0 41.0 34.0 40.0 23.0 (44.0) 204.0 160.0
38th 38 Silver Das Boot 3025 Andrew Bracken Garry Kennedy SC 37.0 44.0 (46.0) 22.0 33.0 26.0 208.0 162.0
39th 26 Silver Sea Breeze 3271 Sean Cahill NYC 38.0 (47.0) 27.0 29.0 39.0 32.0 212.0 165.0
40th 51 Silver SB3 Aquaserge 3206 Jerome Aguesse SN Le Bono (France) (57.0 DSQ) 24.0 57.0 DNC 19.0 38.0 28.0 223.0 166.0
41st 40 Silver Silebus 3324 Kieraqn Dorgan Cobh SC 26.0 17.0 (57.0 DNC) 52.0 29.0 57.0 DNC 238.0 181.0
42nd 32 Silver Egni 3070 Greg Booth Conwy YC 44.0 38.0 36.0 (47.0) 41.0 24.0 230.0 183.0
43rd 29 Silver Fun on the Run 3249 Peter Lee RstGYC (48.0) 39.0 39.0 31.0 37.0 37.0 231.0 183.0
44th 36 Silver Orestes 3286 Eoin Quinlan Howth YC 36.0 (57.0 DNF) 40.0 57.0 ZFP 31.0 23.0 244.0 187.0
45th 20 Silver Sidewinder 3268 Declan Keogh R St G 45.0 32.0 (57.0 DNC) 42.0 40.0 40.0 256.0 199.0
46th 65 Silver Smoke 3320 Bob Hobby RstGYC 43.0 34.0 (47.0) 38.0 46.0 43.0 251.0 204.0
47th 27 Silver Tewfrydeg2 3347 Liam Shanahan NYC 34.0 (57.0 DNF) 57.0 DNC 36.0 42.0 36.0 262.0 205.0
48th 31 Silver Mutt's Nuts 3095 Lee Boatman Arklow SC 35.0 46.0 43.0 (49.0) 45.0 38.0 256.0 207.0
49th 37 Silver Sacre Blue 3164 Doug Smith RIYC 46.0 35.0 42.0 46.0 (48.0) 42.0 259.0 211.0
50th 21 Silver Defiant 3313 John Hooper RIYC (57.0 DNC) 50.0 38.0 28.0 43.0 57.0 DNC 273.0 216.0
51st 13 Silver Sonic Zoom 3093 Stuart Harris WHSC (57.0 DNC) 42.0 48.0 43.0 47.0 39.0 276.0 219.0
52nd 56 Silver Backlash 3290 Alan Long RstGYC (57.0 DNS) 49.0 50.0 44.0 53.0 41.0 294.0 237.0
53rd 50 Silver Sunday Brunch 3297 Dara Dwyer R St G 50.0 48.0 49.0 51.0 49.0 (57.0 DNC) 304.0 247.0
54th 19 Silver Orca 3338 Robert Howe Royal Cork YC (57.0 DNF) 57.0 DNC 44.0 48.0 50.0 57.0 DNC 313.0 256.0
55th 15 Silver Macaulay Graham Fudge 3341 Gordon Judge RstGYC 49.0 (57.0 DNF) 57.0 DNC 57.0 DNC 52.0 57.0 DNF 329.0 272.0
56th 10 Silver SinBin3 3125 Barry O'Neill R St G (57.0 DNS) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 342.0 285.0

Scoring codes used

CodeDescription
BFDBlack flag disqualification under rule 30.3
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
DSQDisqualification
RDGRedress - points set by protest hearing
ZFP20% penalty under rule 30.2

www.nyc.ie


Sailwave Scoring Software 1.94 Build 26
www.sailwave.com