Archive for September, 2010

Season finale on Lough Derg at Dromineer

Wednesday, September 29th, 2010

Lough Derg Yacht Club welcomes us back for the Midlands Championships on 16 – 17 October.  We’ll be racing on the lake with a fleet of Dragons and Squibs.

SB3 Midlands NOR 2010

SB3 Midlands Entry Form 2010

SB3 Meal Deal 2010

Investwise National Championship 2010

Wednesday, September 8th, 2010

The Royal Ulster YC crew of Gareth Flannigan/Brian Spence/Jeremy Tomalin on ‘McCreadys Gill Team’ were the emphatic winners of the Investwise SB3 National Championship at Howth with a remarkable 17.5 points margin over runner-up ‘Yeti’ (Sean Craig/Stephen Boyle/Alan Green) of the Royal St.George YC, with early pacemaker ‘Sharkbait’ (Ben Duncan/Brian Moran/Ric Morris) of HYC a further two points adrift.

The northerners simply got better and better as the series unfolded. After a tentative start with an 8th and a 6th on day one, they strung together an impressive record of three bullets and three seconds, clearly revelling in the strong wind conditions over the weekend.

They arrived in Howth as the pre-event favourites on the back of top class performances at the four regional championships and did not disappoint. Overnight leaders going into the last day, they only had to steer clear of trouble and keep an eye on Craig and Duncan to be sure of overall victory.

Winning the penultimate race (just ahead of Craig and with Duncan back in 17th) effectively sealed the title but the last race threw up the highly unusual result in one-design racing of a tie for line honours with ‘Bullet’ (Trevor D’Arcy and crew from Carrickfergus), with Duncan salvaging a third after several average results.

Discarding an 8th was a clear indication of the Royal Ulster crew’s dominance of the event and the pre-event predictions as to who would be the podium finishers was highly accurate. In addition to the top three, there were four other northern crews and four Dun Laoghaire boats in the top ten.

Duncan was the leading local boat in 3rd overall, although two other Howth crews ‘Flying Saucers’ (Emma McDonald) and ‘Lia’ (Dave Barry) filled 11th and 12th places respectively.

David Quinn of sponsors Investwise, who competed himself and finished mid-fleet, was delighted with the event which, with 49 entries, ranks as one of the biggest one-design class championships in the country. Organisation of the championship was headed up by Suzanne Carroll and her committee.

SB3 Nationals,  Howth Yacht Club, 3-5 September 2010
Place Boat Owner Club Gross Disc Nett
1 McCreadys Gill Team Gareth Flannigan RUYC 23.50 8.0 15.50
2 Yeti Sean Craig RStGYCcc 47.00 14.0 33.00
3 Sharkbait Ben Duncan HYC 52.00 17.0 35.00
4 Flutter Andrew Algeo RStGYC 65.00 18.0 47.00
5 Bad Stefan Hyde RIYC 68.00 15.0 53.00
6 Toucan 3 Ross Vaughan RNIYC 90.00 33.0 57.00
7 Monkey Aidan O’Connell RStGYC 84.00 26.0 58.00
8 Sibelus Kieran Dorgan CSC 132.00cc 50.0cc 82.00
9 Bullet Trevor D’Arcy CSC 111.50 27.0 84.50
10 Duff Beer 2 Greg Bell RNIYC 105.00 19.0 86.00
11 Flying Saucers Emma McDonald HYC 121.00 34.0 87.00
12 Lia Dave Barry HYC 138.00 50.0 88.00
13 Indecision Mike Evans LRYC 117.00 27.0 90.00
14 Splash Gordon Gordon Patterson RNIYC 136.00 30.0 106.00
15 Bluebird Cathy MacAleavey NYC 143.00 35.0 108.00
16 Outlaw Gavin Pollard CAYC 165.00 50.0 115.00
17 Seriously Bonkers Marty Cuppage RStGYC 152.00 32.0 120.00
18 Bomchickawahwah John O’Driscoll RStGYC 164.00 40.0 124.00
19 Dinghy Supplies Darragh Sheridan HYC 156.00 24.0 132.00
20 Sonic Zoom Emmet Ryan HYC 184.00 42.0 142.00
21 Design Security Colin Galavan RStGYC 196.00 50.0 146.00
22 Fund Governance Sol. Thoe Lyttle RStGYC 185.00 34.0 151.00
23 Investwise David Quinn HYC 207.00 50.0 157.00
24 Sailing West Paul Adamson NYC 202.00 38.0 164.00
25 Milvus Milvus Robert Howe RCYC 215.00 50.0 165.00
26 Boomsticks Brian Reilly SYC 227.00 50.0 177.00
27 Probably Ian Simington RStGYC 230.00 50.0 180.00
28 Belfast Kitchen Co. Peter Kennedy EDYC 236.00 50.0 186.00
29 SugarCRM John Malone MSC 236.00 50.0 186.00
30 Sandy Bottom Gordon Judge RStGYC 239.00 50.0 189.00
31 Jumpin Jack Flash Geoff O’Donoghue LDYC 245.00 46.0 199.00
32 Sin a Bhuifl Gillian Guinness HYC 241.00 41.0 200.00
33 Shockwave Eoin Quinlan HYC 254.00 50.0 204.00
34 Odin James Gorman NYC 255.00 50.0 205.00
35 Quantitative Easing Paul Derham HYC 244.00 39.0 205.00
36 Alert Packaging Justin Burke NYC 265.00 50.0 215.00
37 Modus Operandi Ronan Collins RCYC 273.00 50.0 223.00
38 Ganza Red Aidan Breen GBSC 278.00 45.0 233.00
39 No Name D MacAuley CSC 306.00 50.0 256.00
40 Bumble B Fionnuala Loughreycc NYC 313.00 50.0 263.00
41 Snuggles Roger Little RWYC 318.00 50.0 268.00
42 Rubadubdub Nick Doherty NYC 325.00 50.0 275.00
43 Smoke on the Water Bob Hobby GISC 331.00 50.0 281.00
44 Sunday Brunch David Dwyer RStGYC 335.00 50.0 285.00
45 Sidewinder Declan Keogh RStGYC 344.00 50.0 294.00
46 Commotion 2 Jahn Callanan RWYC 348.00 50.0 298.00
47 Lupi di Irlanda Conor O’Leary RStGYC 350.00 50.0 300.00
48 Seriously Blonde Jennifer Toettcher RStGYC 353.00 50.0 303.00
49 White Noise Steff Montgomery RStGYC 358.00 50.0 308.00