Archive for October, 2009

Midlands Results

Saturday, October 24th, 2009

SB3 MIDLAND CHAMPIONSHIP 2009  – Lough Derg Yacht Club    

Results are final as of 14:05 on October 22, 2009

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 34, Scoring system: Appendix A

Boat

SailNo

Club

HelmName

Fleet

R1

R2

R3

R4

R5

Total

Nett

Team Redman Fisher 3500 RNIYC Kennedy, Peter Gold 1.0 3.0 2.0 1.0 (9.0) 16.0 7.0
Sharkbait 3287 H.Y.C Duncan, Ben Gold (6.0) 2.0 1.0 2.0 2.0 13.0 7.0
Duff Beer 3280   Bell, Greg Gold (7.0) 1.0 3.0 4.0 7.0 22.0 15.0
Squalo Bianco 3281   Sean Craig Gold 2.0 7.0 8.0 (10.0) 1.0 28.0 18.0
Alert Packaging 3323   Burke, Justin Gold 11.0 4.0 (22.0) 6.0 6.0 49.0 27.0
Dinhy Supplies 3490   Sheridan, Daragh Gold 4.0 (35.0 OCS) 7.0 14.0 3.0 63.0 28.0
Lia 3449   Barry, Dave Gold 10.0 8.0 (24.0) 3.0 12.0 57.0 33.0
inverswise.ie 3240   Quinn, David Gold 18.0 11.0 4.0 8.0 (35.0 DNF) 76.0 41.0
Monkey C Monkey Do 3279   O’Connell, Aidan Gold 5.0 9.0 11.0 (35.0 OCS) 18.0 78.0 43.0
QEP 3226   Paul McMahon Gold 8.0 (13.0) 9.0 13.0 13.0 56.0 43.0
Sailing West 3043   Paul Adamson Gold 3.0 6.0 (28.0) 15.0 20.0 72.0 44.0
Probably 3314 R.St.G.Y.C Simington, Ian Silver 12.0 (22.0) 20.0 12.0 4.0 70.0 48.0
Bullet 3045   Trevor D’arcy Siver (15.0) 15.0 14.0 5.0 15.0 64.0 49.0
Milvus Milvus 3338   Howe, Robert Silver (30.0) 20.0 17.0 9.0 5.0 81.0 51.0
BKC 3273   Tom Molloy Silver 19.0 (35.0 OCS) 6.0 20.0 8.0 88.0 53.0
Sibelus 3324   Dorgan, Kieran Silver 20.0 10.0 5.0 (27.0) 19.0 81.0 54.0
Mandarin 3321   Byrne, Rory Silver (26.0) 16.0 12.0 17.0 11.0 82.0 56.0
Bom Chicka Wah Wah 3312   John O’Driscoll Silver 16.0 12.0 10.0 19.0 (22.0) 79.0 57.0
Bád Kilcullan 3307   Dowling, Gerry Silver 22.0 5.0 13.0 23.0 (25.0) 88.0 63.0
Shockwave 3286   Quinlan, Eoin Silver 23.0 18.0 (30.0) 7.0 16.0 94.0 64.0
Sin a Bhuill 3165 HYC Guinness, Gillian Silver 17.0 14.0 23.0 (28.0) 14.0 96.0 68.0
Jumpin’ Jack Flash 3025 L.D.Y.C Foley, Jonathan Silver 13.0 23.0 16.0 (26.0) 21.0 99.0 73.0
Gianze Red 3426 G.B.S.C Aidan Breen Bronze (24.0) 21.0 18.0 18.0 17.0 98.0 74.0
Big Blue 3268X   Mcguire, Brian Bronze 29.0 (35.0 DNC) 29.0 11.0 10.0 114.0 79.0
Leading Edge 3337   Suzie Mulligan Bronze 9.0 19.0 31.0 21.0 (35.0 DNF) 115.0 80.0
Ganze Black 3270   Scallan, Ben Bronze 14.0 (35.0 OCS) 15.0 35.0 DNC 29.0 128.0 93.0
Lupi D’Irlanda 3437   Sorgassi, Marco Bronze (35.0 DNS) 26.0 19.0 25.0 24.0 129.0 94.0
Smoke 3320   Hobby, Bob Bronze (27.0) 17.0 27.0 24.0 27.0 122.0 95.0
Seriously Bonkers 3484   Lee, Stephen Bronze 28.0 24.0 21.0 22.0 (31.0) 126.0 95.0
Chieftain 3243   Gerard o’Rourke Bronze 21.0 27.0 25.0 (35.0 OCS) 26.0 134.0 99.0
Mephisto 3308   Bourke, Stephanie Bronze (35.0 DNS) 35.0 DNC 26.0 16.0 23.0 135.0 100.0
Commotion 2 3288   Hartnett, Declan Bronze 31.0 25.0 (35.0 DNC) 30.0 30.0 151.0 116.0
Sunday Brunch 3297   Dwyer, David Bronze 25.0 (35.0 DNC) 35.0 DNC 29.0 28.0 152.0 117.0
Totally Calm 3196   Marron, Paul Bronze (35.0 DNF) 28.0 32.0 31.0 32.0 158.0 123.0

 

 

 

Sailwave Scoring Software 2.01 build 8
www.sailwave.com

Team Redman Fisher wins again

Monday, October 19th, 2009

Peter Kennedy sailing Team Redman Fisher has won the Midland Championship sailed in Lough Derg yacht club over the weekend. Kennedy and crew finished tied on points with Sharkbait sailed by Ben Duncan from HYC. The event went down to the last race where Kennedy needed to ensure that Ben Duncan and crew did not win the last race.

Greg Bell sailing Duff Beer sailed a good consistent event to take third overall.

A Full report will follow.

We had a small bit of wind!

Saturday, October 17th, 2009

The Race Officer called us to the course at 1530 hours.

Peter  Kennedy on Redman Fisher is leading after two races.  Ben Duncan and his Sharkbait mates are tied for second place with Greg Bell of Duff Beer. A great fleet of 34 boats in total competed, in the light breeze between 3 an 7 knots. A few boats fell foul of the black flag in race 2 after a number of restarts in race 1.

Waiting for breeze in Lough Derg

Saturday, October 17th, 2009

no wind at Dromineer

It’s 1400 and zilch for wind at the Midlands in Dromineer.

Midlands at Dromineer, 17-18 October

Thursday, October 8th, 2009

We are away to Dromineer on Lough Derg for the season’s final championships, 33.5 meters above sea level.  Lough Derg Yacht Club will be our hosts.

Lough Derg

SAILING INSTRUCTIONS

Notice of Race with Entry Form (pdf file)

Lough Derg Accommodation List (pdf file)